Products
All products are available in Light, Medium, Noce and Silver grades. Other formats and thicknesses on request.
Floor tiles 1.2 cm
| Formats | Roman pattern (set), 61×40.6 · 40.6×40.6 · 30.5×61 cm |
|---|---|
| Thickness | 1.2 cm |
| Finish | tumbled · filled and honed · brushed |
| Use | Living areas, bathrooms, kitchens, walls – underfloor heating compatible |
Pavers 3 cm
| Formats | Roman pattern (set), 60×40 · 61×40.6 cm |
|---|---|
| Thickness | 3 cm (2 cm for balconies) |
| Finish | tumbled, tumbled edges |
| Use | Terraces, garden paths, pool areas |
Large formats
| Formats | 80×40 · 100×50 cm, others on request |
|---|---|
| Thickness | 3 cm |
| Finish | tumbled · brushed · honed |
| Use | Modern terraces, commercial projects |
Block steps & stairs
| Formats | Block step 100×35×15 · 120×35×15 cm; tread 120×35×3 cm; riser 120×20×2 cm |
|---|---|
| Thickness | 15 cm / 3 cm / 2 cm |
| Finish | honed, tumbled edges |
| Use | Outdoor stairs, terrace transitions |
Pool coping
| Formats | 100×35×3 · 61×30×3 cm, corners and radius pieces |
|---|---|
| Thickness | 3 cm |
| Finish | bullnose, tumbled |
| Use | Pool edges, pool terraces |
Window sills
| Formats | Width 20–35 cm, length up to 150 cm, cut to size |
|---|---|
| Thickness | 2 cm · 3 cm |
| Finish | honed/polished, filled |
| Use | Indoor and outdoor |
Kerbstones & wall caps
| Formats | 100×20×5 · 100×20×8 · 100×30×8 cm |
|---|---|
| Thickness | 5–8 cm |
| Finish | tumbled |
| Use | Edging, landscaping |
Mosaic & cobbles
| Formats | Mosaic 2×2 · 5×5 · 10×10 cm on mesh; cobbles 10×10 cm |
|---|---|
| Thickness | 1 cm / 4–6 cm |
| Finish | tumbled |
| Use | Bathrooms, splashbacks, paths |
Grades
Light
Medium
Noce
Silver
Test reports (flexural strength EN 12372, frost resistance EN 12371, abrasion EN 14157, slip resistance EN 14231) and declaration of performance on request.
Planning a seasonal or project order?
Write to us – we usually reply within 24 hours.